Physicians, All Other are less concentrated in Indiana than the U.S. average — a location quotient of 0.78 means the occupation's share of local jobs is 1.28× below the national share.
Indiana employs roughly 1.6% of all physicians, all other in the country (5,070 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $95,550 | $45.94 |
| 25th percentile | $209,230 | $100.59 |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $302,970 | $145.66 |
How Indiana Compares
| State | Median Annual | vs. Indiana |
|---|---|---|
| Indiana (current) | N/A | n/a |
| New Jersey | $238,870 | +Infinity% |
| New York | $237,710 | +Infinity% |
| North Carolina | $236,970 | +Infinity% |
| Utah | $232,740 | +Infinity% |
| Delaware | $232,180 | +Infinity% |
| Ohio | $231,300 | +Infinity% |
| Rhode Island | $229,340 | +Infinity% |
| West Virginia | $228,680 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in Indiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Bartenders | $22,790 | 12,830 |
| Amusement and Recreation Attendants | $26,580 | 6,280 |
| Waiters and Waitresses | $27,420 | 43,880 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,200 | 2,140 |
| Fast Food and Counter Workers | $28,290 | 101,500 |
| Dishwashers | $28,320 | 6,660 |
Frequently Asked Questions
What is the average Physicians, All Other salary in Indiana?
The mean physicians, all other salary in Indiana is $302,970 per year. The median (middle) salary is N/A per year.
What is the starting salary for a Physicians, All Other in Indiana?
Entry-level physicians, all others (10th percentile) in Indiana typically earn around $95,550 per year. Workers at the 25th percentile earn approximately $209,230 per year.
What is the highest Physicians, All Other salary in Indiana?
Top earners (90th percentile) in this occupation in Indiana make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Indiana Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.