Indiana ranks 41st of 50 states and D.C. for library assistants, clerical pay, trailing top-paying District of Columbia ($52,890) by $24,070 — a 84% gap.
The 10th-to-90th percentile range runs from $20,980 to $36,880 — a $15,900 spread, 43% tighter than the national $27,700 range.
Indiana employs roughly 2.2% of all library assistants, clerical in the country (1,770 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $20,980 | $10.09 |
| 25th percentile | $24,000 | $11.54 |
| 50th percentile (median) | $28,820 | $13.86 |
| 75th percentile | $33,190 | $15.96 |
| 90th percentile (top earners) | $36,880 | $17.73 |
| Mean (average) | $29,080 | $13.98 |
How Indiana Compares
| State | Median Annual | vs. Indiana |
|---|---|---|
| Indiana (current) | $28,820 | n/a |
| District of Columbia | $52,890 | +84% |
| California | $47,030 | +63% |
| Alaska | $46,470 | +61% |
| Washington | $45,980 | +60% |
| Nevada | $45,260 | +57% |
| Oregon | $40,090 | +39% |
| Massachusetts | $40,030 | +39% |
| Maryland | $39,910 | +38% |
Showing top-paying states with available data. View all states →
Related Occupations in Indiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Animal Caretakers | $28,800 | 6,200 |
| Personal Care and Service Workers, All Other | $28,760 | 170 |
| Cashiers | $28,640 | 67,770 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $29,000 | 3,090 |
| Cooks, Fast Food | $28,610 | 5,840 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,550 | 10,730 |
Frequently Asked Questions
What is the average Library Assistants, Clerical salary in Indiana?
The mean library assistants, clerical salary in Indiana is $29,080 per year. The median (middle) salary is $28,820 per year.
What is the starting salary for a Library Assistants, Clerical in Indiana?
Entry-level library assistants, clericals (10th percentile) in Indiana typically earn around $20,980 per year. Workers at the 25th percentile earn approximately $24,000 per year.
What is the highest Library Assistants, Clerical salary in Indiana?
Top earners (90th percentile) in this occupation in Indiana make approximately $36,880 per year. Those in the 75th percentile earn around $33,190 per year.
How does the Indiana Library Assistants, Clerical salary compare to the national average?
The median library assistants, clerical salary in Indiana is $28,820, which is -20% below national average of $36,010.