Indiana ranks 14th of 46 states and D.C. for art directors pay, trailing top-paying Oregon ($148,410) by $49,850 — a 51% gap.
Art Directors are less concentrated in Indiana than the U.S. average — a location quotient of 0.30 means the occupation's share of local jobs is 3.33× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,990 | $28.84 |
| 25th percentile | $74,030 | $35.59 |
| 50th percentile (median) | $98,560 | $47.39 |
| 75th percentile | $143,990 | $69.23 |
| 90th percentile (top earners) | $206,830 | $99.44 |
| Mean (average) | $118,070 | $56.77 |
How Indiana Compares
| State | Median Annual | vs. Indiana |
|---|---|---|
| Indiana (current) | $98,560 | n/a |
| Oregon | $148,410 | +51% |
| Washington | $143,490 | +46% |
| New York | $136,610 | +39% |
| California | $133,930 | +36% |
| Georgia | $131,620 | +34% |
| Massachusetts | $131,050 | +33% |
| District of Columbia | $126,520 | +28% |
| New Jersey | $126,030 | +28% |
Showing top-paying states with available data. View all states →
Related Occupations in Indiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, Postsecondary | $98,660 | 2,910 |
| Financial Risk Specialists | $98,820 | 570 |
| Education Administrators, Kindergarten through Secondary | $98,950 | 6,160 |
| Mechanical Engineers | $99,200 | 8,650 |
| Physical Therapists | $99,310 | 5,180 |
| Facilities Managers | $97,700 | 3,810 |
Frequently Asked Questions
What is the average Art Directors salary in Indiana?
The mean art directors salary in Indiana is $118,070 per year. The median (middle) salary is $98,560 per year.
What is the starting salary for a Art Directors in Indiana?
Entry-level art directorss (10th percentile) in Indiana typically earn around $59,990 per year. Workers at the 25th percentile earn approximately $74,030 per year.
What is the highest Art Directors salary in Indiana?
Top earners (90th percentile) in this occupation in Indiana make approximately $206,830 per year. Those in the 75th percentile earn around $143,990 per year.
How does the Indiana Art Directors salary compare to the national average?
The median art directors salary in Indiana is $98,560, which is -11% below national average of $111,040.