Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,580 | $17.11 |
| 25th percentile | $36,790 | $17.69 |
| 50th percentile (median) | $38,630 | $18.57 |
| 75th percentile | $46,490 | $22.35 |
| 90th percentile (top earners) | $59,190 | $28.46 |
| Mean (average) | $43,850 | $21.08 |
How Illinois Compares
| State | Median Annual | vs. Illinois |
|---|---|---|
| Illinois (current) | $38,630 | — |
| District of Columbia | $63,130 | +63% |
| Alaska | $48,620 | +26% |
| Washington | $48,010 | +24% |
| Colorado | $46,080 | +19% |
| Minnesota | $46,020 | +19% |
| Massachusetts | $44,950 | +16% |
| New Hampshire | $44,510 | +15% |
| California | $43,930 | +14% |
Showing top-paying states with available data. View all states →
Related Occupations in Illinois
| Occupation | Median Annual | Employment |
|---|---|---|
| Skincare Specialists | $38,580 | 1,630 |
| Butchers and Meat Cutters | $38,530 | 9,000 |
| Tellers | $38,490 | 16,490 |
| Merchandise Displayers and Window Trimmers | $38,480 | 4,080 |
| Orderlies | $38,480 | 2,160 |
| Parts Salespersons | $38,810 | 9,280 |
Frequently Asked Questions
What is the average Security Guards salary in Illinois?
The mean security guards salary in Illinois is $43,850 per year. The median (middle) salary is $38,630 per year. Source: BLS OEWS 2024.
What is the starting salary for a Security Guards in Illinois?
Entry-level security guardss (10th percentile) in Illinois typically earn around $35,580 per year. Workers at the 25th percentile earn approximately $36,790 per year.
What is the highest Security Guards salary in Illinois?
Top earners (90th percentile) in this occupation in Illinois make approximately $59,190 per year. Those in the 75th percentile earn around $46,490 per year.
How does the Illinois Security Guards salary compare to the national average?
The median security guards salary in Illinois is $38,630, which is +1% above national average of $38,370.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes