Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $47,570 | $22.87 |
| 25th percentile | $56,680 | $27.25 |
| 50th percentile (median) | $59,990 | $28.84 |
| 75th percentile | $96,220 | $46.26 |
| 90th percentile (top earners) | $109,230 | $52.52 |
| Mean (average) | $72,650 | $34.93 |
How Illinois Compares
| State | Median Annual | vs. Illinois |
|---|---|---|
| Illinois (current) | $59,990 | — |
| Massachusetts | $101,570 | +69% |
| Hawaii | $84,260 | +40% |
| Rhode Island | $83,120 | +39% |
| District of Columbia | $76,320 | +27% |
| Washington | $68,900 | +15% |
| New Jersey | $67,690 | +13% |
| Minnesota | $67,160 | +12% |
| California | $65,850 | +10% |
Showing top-paying states with available data. View all states →
Related Occupations in Illinois
| Occupation | Median Annual | Employment |
|---|---|---|
| Graphic Designers | $60,010 | 7,900 |
| Payroll and Timekeeping Clerks | $60,060 | 6,060 |
| Meeting, Convention, and Event Planners | $59,860 | 4,470 |
| Public Safety Telecommunicators | $59,860 | 3,730 |
| Marriage and Family Therapists | $60,140 | 840 |
| Heavy and Tractor-Trailer Truck Drivers | $59,790 | 76,650 |
Frequently Asked Questions
What is the average Glaziers salary in Illinois?
The mean glaziers salary in Illinois is $72,650 per year. The median (middle) salary is $59,990 per year. Source: BLS OEWS 2024.
What is the starting salary for a Glaziers in Illinois?
Entry-level glazierss (10th percentile) in Illinois typically earn around $47,570 per year. Workers at the 25th percentile earn approximately $56,680 per year.
What is the highest Glaziers salary in Illinois?
Top earners (90th percentile) in this occupation in Illinois make approximately $109,230 per year. Those in the 75th percentile earn around $96,220 per year.
How does the Illinois Glaziers salary compare to the national average?
The median glaziers salary in Illinois is $59,990, which is +8% above national average of $55,440.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes