Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,120 | $14.00 |
| 25th percentile | $30,350 | $14.59 |
| 50th percentile (median) | $35,200 | $16.92 |
| 75th percentile | $36,840 | $17.71 |
| 90th percentile (top earners) | $42,330 | $20.35 |
| Mean (average) | $35,090 | $16.87 |
How Illinois Compares
| State | Median Annual | vs. Illinois |
|---|---|---|
| Illinois (current) | $35,200 | — |
| Washington | $37,600 | +7% |
| District of Columbia | $37,540 | +7% |
| California | $37,440 | +6% |
| Massachusetts | $37,350 | +6% |
| Colorado | $37,140 | +6% |
| Vermont | $36,430 | +3% |
| Hawaii | $35,990 | +2% |
| New York | $35,410 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Illinois
| Occupation | Median Annual | Employment |
|---|---|---|
| Laundry and Dry-Cleaning Workers | $35,140 | 7,830 |
| Helpers--Installation, Maintenance, and Repair Workers | $35,100 | 1,020 |
| Tutors | $35,350 | 6,330 |
| School Bus Monitors | $35,360 | 5,190 |
| Office and Administrative Support Workers, All Other | $34,990 | 4,350 |
| Protective Service Workers, All Other | $35,520 | 710 |
Frequently Asked Questions
What is the average Dishwashers salary in Illinois?
The mean dishwashers salary in Illinois is $35,090 per year. The median (middle) salary is $35,200 per year. Source: BLS OEWS 2024.
What is the starting salary for a Dishwashers in Illinois?
Entry-level dishwasherss (10th percentile) in Illinois typically earn around $29,120 per year. Workers at the 25th percentile earn approximately $30,350 per year.
What is the highest Dishwashers salary in Illinois?
Top earners (90th percentile) in this occupation in Illinois make approximately $42,330 per year. Those in the 75th percentile earn around $36,840 per year.
How does the Illinois Dishwashers salary compare to the national average?
The median dishwashers salary in Illinois is $35,200, which is +5% above national average of $33,670.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes