Illinois ranks 28th of 51 states and D.C. for dietitians and nutritionists pay, trailing top-paying California ($93,640) by $25,880 — a 38% gap.
The 10th-to-90th percentile range runs from $43,210 to $89,090 — a $45,880 spread, 13% tighter than the national $52,930 range.
Illinois employs roughly 3.2% of all dietitians and nutritionists in the country (2,420 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $43,210 | $20.77 |
| 25th percentile | $58,830 | $28.28 |
| 50th percentile (median) | $67,760 | $32.58 |
| 75th percentile | $80,170 | $38.55 |
| 90th percentile (top earners) | $89,090 | $42.83 |
| Mean (average) | $69,570 | $33.45 |
How Illinois Compares
| State | Median Annual | vs. Illinois |
|---|---|---|
| Illinois (current) | $67,760 | n/a |
| California | $93,640 | +38% |
| Oregon | $84,990 | +25% |
| Hawaii | $82,230 | +21% |
| Washington | $81,050 | +20% |
| Alaska | $81,010 | +20% |
| Massachusetts | $80,840 | +19% |
| Connecticut | $79,720 | +18% |
| New York | $79,310 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in Illinois
| Occupation | Median Annual | Employment |
|---|---|---|
| Mobile Heavy Equipment Mechanics, Except Engines | $67,520 | 2,960 |
| Editors | $68,050 | 3,680 |
| Clinical Laboratory Technologists and Technicians | $66,940 | 11,200 |
| Roofers | $66,940 | 6,070 |
| Healthcare Social Workers | $68,710 | 5,240 |
| Industrial Machinery Mechanics | $66,770 | 9,460 |
Frequently Asked Questions
What is the average Dietitians and Nutritionists salary in Illinois?
The mean dietitians and nutritionists salary in Illinois is $69,570 per year. The median (middle) salary is $67,760 per year.
What is the starting salary for a Dietitians and Nutritionists in Illinois?
Entry-level dietitians and nutritionistss (10th percentile) in Illinois typically earn around $43,210 per year. Workers at the 25th percentile earn approximately $58,830 per year.
What is the highest Dietitians and Nutritionists salary in Illinois?
Top earners (90th percentile) in this occupation in Illinois make approximately $89,090 per year. Those in the 75th percentile earn around $80,170 per year.
How does the Illinois Dietitians and Nutritionists salary compare to the national average?
The median dietitians and nutritionists salary in Illinois is $67,760, which is -8% below national average of $73,850.