Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $50,900 | $24.47 |
| 25th percentile | $56,090 | $26.97 |
| 50th percentile (median) | $84,250 | $40.51 |
| 75th percentile | $97,610 | $46.93 |
| 90th percentile (top earners) | $118,040 | $56.75 |
| Mean (average) | $82,200 | $39.52 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $84,250 | — |
| District of Columbia | $121,000 | +44% |
| California | $117,380 | +39% |
| Washington | $112,010 | +33% |
| Maryland | $111,750 | +33% |
| Virginia | $110,830 | +32% |
| Massachusetts | $107,570 | +28% |
| Illinois | $103,300 | +23% |
| Alaska | $102,530 | +22% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Labor Relations Specialists | $84,100 | 130 |
| Postsecondary Teachers, All Other | $84,750 | 1,860 |
| Transportation, Storage, and Distribution Managers | $83,680 | 1,210 |
| Dental Hygienists | $84,990 | 1,800 |
| Architects, Except Landscape and Naval | $82,510 | 640 |
| Registered Nurses | $86,100 | 14,540 |
Frequently Asked Questions
What is the average Web Developers salary in Idaho?
The mean web developers salary in Idaho is $82,200 per year. The median (middle) salary is $84,250 per year. Source: BLS OEWS 2024.
What is the starting salary for a Web Developers in Idaho?
Entry-level web developerss (10th percentile) in Idaho typically earn around $50,900 per year. Workers at the 25th percentile earn approximately $56,090 per year.
What is the highest Web Developers salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $118,040 per year. Those in the 75th percentile earn around $97,610 per year.
How does the Idaho Web Developers salary compare to the national average?
The median web developers salary in Idaho is $84,250, which is -7% below national average of $90,930.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes