Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,240 | $25.11 |
| 25th percentile | $62,050 | $29.83 |
| 50th percentile (median) | $79,490 | $38.22 |
| 75th percentile | $96,700 | $46.49 |
| 90th percentile (top earners) | $110,630 | $53.19 |
| Mean (average) | $83,320 | $40.06 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $79,490 | — |
| Connecticut | $109,400 | +38% |
| Colorado | $103,960 | +31% |
| Massachusetts | $102,640 | +29% |
| Rhode Island | $100,580 | +27% |
| California | $100,440 | +26% |
| Maryland | $98,350 | +24% |
| Washington | $93,230 | +17% |
| New Hampshire | $91,710 | +15% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Insurance Underwriters | $79,250 | 280 |
| Biological Scientists, All Other | $79,790 | 490 |
| Health Specialties Teachers, Postsecondary | $79,870 | 440 |
| First-Line Supervisors of Firefighting and Prevention Workers | $79,070 | 470 |
| Occupational Health and Safety Specialists | $78,890 | 640 |
| Database Administrators | $78,780 | 160 |
Frequently Asked Questions
What is the average Technical Writers salary in Idaho?
The mean technical writers salary in Idaho is $83,320 per year. The median (middle) salary is $79,490 per year. Source: BLS OEWS 2024.
What is the starting salary for a Technical Writers in Idaho?
Entry-level technical writerss (10th percentile) in Idaho typically earn around $52,240 per year. Workers at the 25th percentile earn approximately $62,050 per year.
What is the highest Technical Writers salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $110,630 per year. Those in the 75th percentile earn around $96,700 per year.
How does the Idaho Technical Writers salary compare to the national average?
The median technical writers salary in Idaho is $79,490, which is -13% below national average of $91,670.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes