Idaho ranks 24th of 51 states and D.C. for protective service workers, all other pay, trailing top-paying District of Columbia ($84,360) by $38,770 — a 85% gap.
The 10th-to-90th percentile range runs from $30,260 to $59,030 — a $28,770 spread, 32% tighter than the national $42,050 range.
Protective Service Workers, All Other are less concentrated in Idaho than the U.S. average — a location quotient of 0.62 means the occupation's share of local jobs is 1.61× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,260 | $14.55 |
| 25th percentile | $39,180 | $18.84 |
| 50th percentile (median) | $45,590 | $21.92 |
| 75th percentile | $49,920 | $24.00 |
| 90th percentile (top earners) | $59,030 | $28.38 |
| Mean (average) | $46,090 | $22.16 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $45,590 | n/a |
| District of Columbia | $84,360 | +85% |
| New Hampshire | $83,510 | +83% |
| New Mexico | $66,640 | +46% |
| Rhode Island | $64,140 | +41% |
| Hawaii | $60,900 | +34% |
| New York | $59,830 | +31% |
| Maryland | $55,870 | +23% |
| Wisconsin | $55,660 | +22% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $45,730 | 780 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $45,740 | 760 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | $45,430 | 390 |
| Information and Record Clerks, All Other | $45,760 | 770 |
| Reservation and Transportation Ticket Agents and Travel Clerks | $45,780 | 270 |
| Construction Laborers | $45,380 | 12,310 |
Frequently Asked Questions
What is the average Protective Service Workers, All Other salary in Idaho?
The mean protective service workers, all other salary in Idaho is $46,090 per year. The median (middle) salary is $45,590 per year.
What is the starting salary for a Protective Service Workers, All Other in Idaho?
Entry-level protective service workers, all others (10th percentile) in Idaho typically earn around $30,260 per year. Workers at the 25th percentile earn approximately $39,180 per year.
What is the highest Protective Service Workers, All Other salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $59,030 per year. Those in the 75th percentile earn around $49,920 per year.
How does the Idaho Protective Service Workers, All Other salary compare to the national average?
The median protective service workers, all other salary in Idaho is $45,590, which is +10% above national average of $41,600.