Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,430 | $13.19 |
| 25th percentile | $30,100 | $14.47 |
| 50th percentile (median) | $34,540 | $16.61 |
| 75th percentile | $36,270 | $17.44 |
| 90th percentile (top earners) | $41,580 | $19.99 |
| Mean (average) | $34,140 | $16.41 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $34,540 | — |
| Hawaii | $51,530 | +49% |
| Nevada | $44,920 | +30% |
| New York | $42,890 | +24% |
| California | $40,200 | +16% |
| Washington | $39,410 | +14% |
| District of Columbia | $38,990 | +13% |
| Massachusetts | $38,150 | +10% |
| Colorado | $37,240 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Sewing Machine Operators | $34,510 | 290 |
| Meat, Poultry, and Fish Cutters and Trimmers | $34,420 | 360 |
| Driver/Sales Workers | $34,670 | 2,110 |
| Cooks, Restaurant | $34,890 | 8,290 |
| Hotel, Motel, and Resort Desk Clerks | $34,100 | 1,970 |
| Tutors | $34,100 | 610 |
Frequently Asked Questions
What is the average Maids and Housekeeping Cleaners salary in Idaho?
The mean maids and housekeeping cleaners salary in Idaho is $34,140 per year. The median (middle) salary is $34,540 per year. Source: BLS OEWS 2024.
What is the starting salary for a Maids and Housekeeping Cleaners in Idaho?
Entry-level maids and housekeeping cleanerss (10th percentile) in Idaho typically earn around $27,430 per year. Workers at the 25th percentile earn approximately $30,100 per year.
What is the highest Maids and Housekeeping Cleaners salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $41,580 per year. Those in the 75th percentile earn around $36,270 per year.
How does the Idaho Maids and Housekeeping Cleaners salary compare to the national average?
The median maids and housekeeping cleaners salary in Idaho is $34,540, which is +0% above national average of $34,660.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes