Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,350 | $25.17 |
| 25th percentile | $61,960 | $29.79 |
| 50th percentile (median) | $70,070 | $33.69 |
| 75th percentile | $88,930 | $42.76 |
| 90th percentile (top earners) | $89,730 | $43.14 |
| Mean (average) | $72,120 | $34.67 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $70,070 | — |
| District of Columbia | $110,620 | +58% |
| Maryland | $101,090 | +44% |
| Georgia | $97,010 | +38% |
| Rhode Island | $80,390 | +15% |
| New Jersey | $78,400 | +12% |
| Minnesota | $78,080 | +11% |
| Pennsylvania | $75,020 | +7% |
| Oregon | $73,830 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Logisticians | $69,910 | 680 |
| First-Line Supervisors of Correctional Officers | $69,720 | 290 |
| Massage Therapists | $70,470 | 270 |
| Financial Specialists, All Other | $68,920 | N/A |
| Healthcare Social Workers | $71,240 | 830 |
| Computer Systems Analysts | $68,810 | 2,230 |
Frequently Asked Questions
What is the average Health Education Specialists salary in Idaho?
The mean health education specialists salary in Idaho is $72,120 per year. The median (middle) salary is $70,070 per year. Source: BLS OEWS 2024.
What is the starting salary for a Health Education Specialists in Idaho?
Entry-level health education specialistss (10th percentile) in Idaho typically earn around $52,350 per year. Workers at the 25th percentile earn approximately $61,960 per year.
What is the highest Health Education Specialists salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $89,730 per year. Those in the 75th percentile earn around $88,930 per year.
How does the Idaho Health Education Specialists salary compare to the national average?
The median health education specialists salary in Idaho is $70,070, which is +11% above national average of $63,000.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes