Hawaii ranks 13th of 51 states and D.C. for teachers and instructors, all other pay, trailing top-paying Rhode Island ($125,420) by $50,760 — a 68% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $40,090 | N/A |
| 25th percentile | $50,580 | N/A |
| 50th percentile (median) | $74,660 | N/A |
| 75th percentile | $93,270 | N/A |
| 90th percentile (top earners) | $117,090 | N/A |
| Mean (average) | $76,720 | N/A |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $74,660 | n/a |
| Rhode Island | $125,420 | +68% |
| California | $89,010 | +19% |
| District of Columbia | $88,280 | +18% |
| Massachusetts | $85,500 | +15% |
| Virginia | $81,970 | +10% |
| Kansas | $81,850 | +10% |
| Colorado | $77,810 | +4% |
| Arizona | $77,790 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, All Other | $74,430 | 220 |
| Environmental Scientists and Specialists, Including Health | $75,050 | 670 |
| Social and Community Service Managers | $74,070 | 1,180 |
| Personal Financial Advisors | $75,680 | 610 |
| Medical Equipment Repairers | $75,950 | 170 |
| Surgical Technologists | $76,200 | 350 |
Frequently Asked Questions
What is the average Teachers and Instructors, All Other salary in Hawaii?
The mean teachers and instructors, all other salary in Hawaii is $76,720 per year. The median (middle) salary is $74,660 per year.
What is the starting salary for a Teachers and Instructors, All Other in Hawaii?
Entry-level teachers and instructors, all others (10th percentile) in Hawaii typically earn around $40,090 per year. Workers at the 25th percentile earn approximately $50,580 per year.
What is the highest Teachers and Instructors, All Other salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $117,090 per year. Those in the 75th percentile earn around $93,270 per year.
How does the Hawaii Teachers and Instructors, All Other salary compare to the national average?
The median teachers and instructors, all other salary in Hawaii is $74,660, which is +15% above national average of $64,690.