Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $33,460 | $16.09 |
| 25th percentile | $36,270 | $17.44 |
| 50th percentile (median) | $38,600 | $18.56 |
| 75th percentile | $45,190 | $21.73 |
| 90th percentile (top earners) | $52,580 | $25.28 |
| Mean (average) | $41,360 | $19.88 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $38,600 | — |
| Washington | $42,210 | +9% |
| Oregon | $41,430 | +7% |
| Colorado | $40,710 | +5% |
| Connecticut | $40,010 | +4% |
| Wyoming | $39,940 | +3% |
| Alaska | $39,560 | +2% |
| California | $39,450 | +2% |
| District of Columbia | $38,760 | +0% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Slaughterers and Meat Packers | $38,530 | 100 |
| Bakers | $38,690 | 1,400 |
| Printing Press Operators | $38,390 | 510 |
| Receptionists and Information Clerks | $38,950 | 3,250 |
| Merchandise Displayers and Window Trimmers | $37,960 | 1,100 |
| Cargo and Freight Agents | $39,720 | 1,900 |
Frequently Asked Questions
What is the average Stockers and Order Fillers salary in Hawaii?
The mean stockers and order fillers salary in Hawaii is $41,360 per year. The median (middle) salary is $38,600 per year. Source: BLS OEWS 2024.
What is the starting salary for a Stockers and Order Fillers in Hawaii?
Entry-level stockers and order fillerss (10th percentile) in Hawaii typically earn around $33,460 per year. Workers at the 25th percentile earn approximately $36,270 per year.
What is the highest Stockers and Order Fillers salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $52,580 per year. Those in the 75th percentile earn around $45,190 per year.
How does the Hawaii Stockers and Order Fillers salary compare to the national average?
The median stockers and order fillers salary in Hawaii is $38,600, which is +4% above national average of $37,090.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes