Hawaii ranks 15th of 51 states and D.C. for pharmacy technicians pay, trailing top-paying Washington ($56,140) by $10,760 — a 24% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,960 | $17.77 |
| 25th percentile | $37,490 | $18.02 |
| 50th percentile (median) | $45,380 | $21.82 |
| 75th percentile | $51,450 | $24.73 |
| 90th percentile (top earners) | $59,950 | $28.82 |
| Mean (average) | $46,120 | $22.17 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $45,380 | n/a |
| Washington | $56,140 | +24% |
| Oregon | $51,210 | +13% |
| Alaska | $50,440 | +11% |
| California | $49,640 | +9% |
| Minnesota | $48,560 | +7% |
| Colorado | $48,070 | +6% |
| Arizona | $47,620 | +5% |
| North Dakota | $47,600 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Order Clerks | $45,410 | 290 |
| Shipping, Receiving, and Inventory Clerks | $45,420 | 1,740 |
| Photographers | $45,440 | 450 |
| Phlebotomists | $45,510 | 430 |
| Parts Salespersons | $45,520 | 820 |
| Helpers--Electricians | $45,650 | N/A |
Frequently Asked Questions
What is the average Pharmacy Technicians salary in Hawaii?
The mean pharmacy technicians salary in Hawaii is $46,120 per year. The median (middle) salary is $45,380 per year.
What is the starting salary for a Pharmacy Technicians in Hawaii?
Entry-level pharmacy technicianss (10th percentile) in Hawaii typically earn around $36,960 per year. Workers at the 25th percentile earn approximately $37,490 per year.
What is the highest Pharmacy Technicians salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $59,950 per year. Those in the 75th percentile earn around $51,450 per year.
How does the Hawaii Pharmacy Technicians salary compare to the national average?
The median pharmacy technicians salary in Hawaii is $45,380, which is +4% above national average of $43,460.
Figures use the most current federal occupational wage survey. All wages are estimates; actual pay varies by experience, education, and employer. About the data.