Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,400 | $14.14 |
| 25th percentile | $31,640 | $15.21 |
| 50th percentile (median) | $40,140 | $19.30 |
| 75th percentile | $51,770 | $24.89 |
| 90th percentile (top earners) | $58,400 | $28.08 |
| Mean (average) | $42,210 | $20.29 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $40,140 | — |
| New York | $46,160 | +15% |
| Connecticut | $46,030 | +15% |
| Utah | $44,500 | +11% |
| District of Columbia | $42,010 | +5% |
| Arizona | $39,600 | -1% |
| Minnesota | $39,330 | -2% |
| Washington | $39,210 | -2% |
| Colorado | $39,200 | -2% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Tellers | $40,260 | 1,660 |
| Cooks, Fast Food | $40,300 | 830 |
| Shuttle Drivers and Chauffeurs | $39,880 | 1,240 |
| School Bus Monitors | $39,820 | 160 |
| Cargo and Freight Agents | $39,720 | 1,900 |
| Customer Service Representatives | $40,630 | 7,460 |
Frequently Asked Questions
What is the average Personal Care and Service Workers, All Other salary in Hawaii?
The mean personal care and service workers, all other salary in Hawaii is $42,210 per year. The median (middle) salary is $40,140 per year. Source: BLS OEWS 2024.
What is the starting salary for a Personal Care and Service Workers, All Other in Hawaii?
Entry-level personal care and service workers, all others (10th percentile) in Hawaii typically earn around $29,400 per year. Workers at the 25th percentile earn approximately $31,640 per year.
What is the highest Personal Care and Service Workers, All Other salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $58,400 per year. Those in the 75th percentile earn around $51,770 per year.
How does the Hawaii Personal Care and Service Workers, All Other salary compare to the national average?
The median personal care and service workers, all other salary in Hawaii is $40,140, which is +6% above national average of $37,900.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes