Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,260 | $14.07 |
| 25th percentile | $36,060 | $17.34 |
| 50th percentile (median) | $41,690 | $20.04 |
| 75th percentile | $50,980 | $24.51 |
| 90th percentile (top earners) | $63,320 | $30.44 |
| Mean (average) | $44,820 | $21.55 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $41,690 | — |
| Colorado | $56,150 | +35% |
| District of Columbia | $53,110 | +27% |
| Alaska | $51,400 | +23% |
| Washington | $49,920 | +20% |
| North Dakota | $48,900 | +17% |
| Massachusetts | $48,890 | +17% |
| New Hampshire | $48,510 | +16% |
| Oregon | $48,360 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Security Guards | $41,770 | 9,790 |
| Meat, Poultry, and Fish Cutters and Trimmers | $42,230 | 880 |
| Cooks, Short Order | $41,100 | 600 |
| Reservation and Transportation Ticket Agents and Travel Clerks | $42,430 | 1,770 |
| Automotive and Watercraft Service Attendants | $42,680 | 240 |
| Helpers--Production Workers | $42,720 | 200 |
Frequently Asked Questions
What is the average Office Clerks, General salary in Hawaii?
The mean office clerks, general salary in Hawaii is $44,820 per year. The median (middle) salary is $41,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Office Clerks, General in Hawaii?
Entry-level office clerks, generals (10th percentile) in Hawaii typically earn around $29,260 per year. Workers at the 25th percentile earn approximately $36,060 per year.
What is the highest Office Clerks, General salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $63,320 per year. Those in the 75th percentile earn around $50,980 per year.
How does the Hawaii Office Clerks, General salary compare to the national average?
The median office clerks, general salary in Hawaii is $41,690, which is -4% below national average of $43,630.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes