Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,540 | $38.72 |
| 25th percentile | $87,710 | $42.17 |
| 50th percentile (median) | $94,550 | $45.46 |
| 75th percentile | $107,480 | $51.67 |
| 90th percentile (top earners) | $114,340 | $54.97 |
| Mean (average) | $97,120 | $46.69 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $94,550 | — |
| California | $119,470 | +26% |
| Oregon | $106,840 | +13% |
| Nevada | $104,770 | +11% |
| Colorado | $103,970 | +10% |
| Oklahoma | $103,510 | +9% |
| New Jersey | $103,340 | +9% |
| Washington | $102,360 | +8% |
| Arizona | $102,220 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Respiratory Therapists | $94,670 | 310 |
| Biological Scientists, All Other | $94,700 | 350 |
| Civil Engineers | $94,970 | 1,880 |
| Education Administrators, Postsecondary | $95,160 | 640 |
| Mechanical Engineers | $95,250 | 460 |
| First-Line Supervisors of Correctional Officers | $93,840 | 60 |
Frequently Asked Questions
What is the average Occupational Therapists salary in Hawaii?
The mean occupational therapists salary in Hawaii is $97,120 per year. The median (middle) salary is $94,550 per year. Source: BLS OEWS 2024.
What is the starting salary for a Occupational Therapists in Hawaii?
Entry-level occupational therapistss (10th percentile) in Hawaii typically earn around $80,540 per year. Workers at the 25th percentile earn approximately $87,710 per year.
What is the highest Occupational Therapists salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $114,340 per year. Those in the 75th percentile earn around $107,480 per year.
How does the Hawaii Occupational Therapists salary compare to the national average?
The median occupational therapists salary in Hawaii is $94,550, which is -4% below national average of $98,340.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes