Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $61,650 | $29.64 |
| 25th percentile | $73,300 | $35.24 |
| 50th percentile (median) | $106,580 | $51.24 |
| 75th percentile | $138,170 | $66.43 |
| 90th percentile (top earners) | $151,680 | $72.92 |
| Mean (average) | $107,730 | $51.79 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $106,580 | — |
| Massachusetts | $218,800 | +105% |
| California | $204,100 | +91% |
| New Jersey | $202,310 | +90% |
| Connecticut | $179,170 | +68% |
| Washington | $178,270 | +67% |
| North Carolina | $167,430 | +57% |
| District of Columbia | $164,650 | +54% |
| Maryland | $162,610 | +53% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Administrative Services Managers | $106,650 | 1,830 |
| Transportation, Storage, and Distribution Managers | $106,960 | 620 |
| Public Relations Managers | $105,980 | 340 |
| Web and Digital Interface Designers | $105,560 | 70 |
| Operating Engineers and Other Construction Equipment Operators | $105,440 | 1,740 |
| Electrical Power-Line Installers and Repairers | $107,810 | 440 |
Frequently Asked Questions
What is the average Natural Sciences Managers salary in Hawaii?
The mean natural sciences managers salary in Hawaii is $107,730 per year. The median (middle) salary is $106,580 per year. Source: BLS OEWS 2024.
What is the starting salary for a Natural Sciences Managers in Hawaii?
Entry-level natural sciences managerss (10th percentile) in Hawaii typically earn around $61,650 per year. Workers at the 25th percentile earn approximately $73,300 per year.
What is the highest Natural Sciences Managers salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $151,680 per year. Those in the 75th percentile earn around $138,170 per year.
How does the Hawaii Natural Sciences Managers salary compare to the national average?
The median natural sciences managers salary in Hawaii is $106,580, which is -34% below national average of $161,180.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes