Hawaii ranks 16th of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $46,940 — a 39% gap.
The 10th-to-90th percentile range runs from $78,190 to $167,360 — a $89,170 spread, 26% tighter than the national $120,670 range.
Engineers, All Other are more concentrated in Hawaii than the U.S. average — a location quotient of 1.51 means the occupation's share of local jobs is 1.51× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $78,190 | $37.59 |
| 25th percentile | $98,230 | $47.23 |
| 50th percentile (median) | $120,330 | $57.85 |
| 75th percentile | $140,150 | $67.38 |
| 90th percentile (top earners) | $167,360 | $80.46 |
| Mean (average) | $123,070 | $59.17 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $120,330 | n/a |
| District of Columbia | $167,270 | +39% |
| Alabama | $146,480 | +22% |
| New Mexico | $142,520 | +18% |
| Virginia | $142,110 | +18% |
| Wyoming | $139,010 | +16% |
| Maryland | $135,990 | +13% |
| Alaska | $132,410 | +10% |
| Massachusetts | $132,020 | +10% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $120,490 | 680 |
| Software Developers | $119,880 | 1,940 |
| Marketing Managers | $121,160 | 520 |
| Diagnostic Medical Sonographers | $122,030 | 220 |
| Managers, All Other | $122,520 | 1,490 |
| Human Resources Managers | $118,060 | 770 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Hawaii?
The mean engineers, all other salary in Hawaii is $123,070 per year. The median (middle) salary is $120,330 per year.
What is the starting salary for a Engineers, All Other in Hawaii?
Entry-level engineers, all others (10th percentile) in Hawaii typically earn around $78,190 per year. Workers at the 25th percentile earn approximately $98,230 per year.
What is the highest Engineers, All Other salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $167,360 per year. Those in the 75th percentile earn around $140,150 per year.
How does the Hawaii Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Hawaii is $120,330, which is +2% above national average of $117,750.