Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $96,210 | $46.26 |
| 25th percentile | $130,010 | $62.50 |
| 50th percentile (median) | $149,500 | $71.87 |
| 75th percentile | $165,670 | $79.65 |
| 90th percentile (top earners) | $182,010 | $87.51 |
| Mean (average) | $150,190 | $72.21 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $149,500 | — |
| Massachusetts | $161,160 | +8% |
| California | $159,130 | +6% |
| West Virginia | $157,590 | +5% |
| District of Columbia | $157,080 | +5% |
| Maine | $154,790 | +4% |
| Colorado | $151,460 | +1% |
| Connecticut | $147,400 | -1% |
| Delaware | $146,430 | -2% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Architectural and Engineering Managers | $148,620 | 1,300 |
| Pharmacists | $150,710 | 1,310 |
| Computer Hardware Engineers | $155,390 | 140 |
| Medical and Health Services Managers | $140,750 | 2,590 |
| Dentists, General | $139,990 | 570 |
| Computer and Information Systems Managers | $138,020 | 1,400 |
Frequently Asked Questions
What is the average Database Architects salary in Hawaii?
The mean database architects salary in Hawaii is $150,190 per year. The median (middle) salary is $149,500 per year. Source: BLS OEWS 2024.
What is the starting salary for a Database Architects in Hawaii?
Entry-level database architectss (10th percentile) in Hawaii typically earn around $96,210 per year. Workers at the 25th percentile earn approximately $130,010 per year.
What is the highest Database Architects salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $182,010 per year. Those in the 75th percentile earn around $165,670 per year.
How does the Hawaii Database Architects salary compare to the national average?
The median database architects salary in Hawaii is $149,500, which is +10% above national average of $135,980.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes