Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $62,500 | $30.05 |
| 25th percentile | $80,660 | $38.78 |
| 50th percentile (median) | $94,700 | $45.53 |
| 75th percentile | $110,430 | $53.09 |
| 90th percentile (top earners) | $117,850 | $56.66 |
| Mean (average) | $95,520 | $45.93 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $94,700 | — |
| Connecticut | $120,880 | +28% |
| Maryland | $115,710 | +22% |
| California | $112,010 | +18% |
| New Jersey | $102,760 | +9% |
| Massachusetts | $101,140 | +7% |
| Rhode Island | $98,990 | +5% |
| Alaska | $98,220 | +4% |
| North Carolina | $97,020 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Respiratory Therapists | $94,670 | 310 |
| Occupational Therapists | $94,550 | 340 |
| Civil Engineers | $94,970 | 1,880 |
| Education Administrators, Postsecondary | $95,160 | 640 |
| Mechanical Engineers | $95,250 | 460 |
| First-Line Supervisors of Correctional Officers | $93,840 | 60 |
Frequently Asked Questions
What is the average Biological Scientists, All Other salary in Hawaii?
The mean biological scientists, all other salary in Hawaii is $95,520 per year. The median (middle) salary is $94,700 per year. Source: BLS OEWS 2024.
What is the starting salary for a Biological Scientists, All Other in Hawaii?
Entry-level biological scientists, all others (10th percentile) in Hawaii typically earn around $62,500 per year. Workers at the 25th percentile earn approximately $80,660 per year.
What is the highest Biological Scientists, All Other salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $117,850 per year. Those in the 75th percentile earn around $110,430 per year.
How does the Hawaii Biological Scientists, All Other salary compare to the national average?
The median biological scientists, all other salary in Hawaii is $94,700, which is +1% above national average of $93,330.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes