Georgia ranks 48th of 51 states and D.C. for waiters and waitresses pay, trailing top-paying Vermont ($60,910) by $40,870 — a 204% gap.
The 10th-to-90th percentile range runs from $15,080 to $47,060 — a $31,980 spread, 27% tighter than the national $44,010 range.
Georgia employs roughly 3.1% of all waiters and waitresses in the country (71,870 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $15,080 | $7.25 |
| 25th percentile | $16,190 | $7.79 |
| 50th percentile (median) | $20,040 | $9.64 |
| 75th percentile | $34,590 | $16.63 |
| 90th percentile (top earners) | $47,060 | $22.63 |
| Mean (average) | $27,340 | $13.14 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $20,040 | n/a |
| Vermont | $60,910 | +204% |
| Hawaii | $48,570 | +142% |
| Washington | $47,490 | +137% |
| New York | $46,460 | +132% |
| District of Columbia | $45,770 | +128% |
| Maine | $44,550 | +122% |
| Rhode Island | $42,600 | +113% |
| New Hampshire | $39,270 | +96% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Cooks, Short Order | $22,160 | 6,240 |
| Educational Instruction and Library Workers, All Other | $23,390 | 13,220 |
| Bartenders | $23,500 | 14,980 |
| Personal Care and Service Workers, All Other | $24,590 | 2,630 |
| Amusement and Recreation Attendants | $24,960 | 9,680 |
| Fast Food and Counter Workers | $26,310 | 151,240 |
Frequently Asked Questions
What is the average Waiters and Waitresses salary in Georgia?
The mean waiters and waitresses salary in Georgia is $27,340 per year. The median (middle) salary is $20,040 per year.
What is the starting salary for a Waiters and Waitresses in Georgia?
Entry-level waiters and waitressess (10th percentile) in Georgia typically earn around $15,080 per year. Workers at the 25th percentile earn approximately $16,190 per year.
What is the highest Waiters and Waitresses salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $47,060 per year. Those in the 75th percentile earn around $34,590 per year.
How does the Georgia Waiters and Waitresses salary compare to the national average?
The median waiters and waitresses salary in Georgia is $20,040, which is -41% below national average of $33,760.