Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,610 | $28.66 |
| 25th percentile | $81,760 | $39.31 |
| 50th percentile (median) | $107,730 | $51.80 |
| 75th percentile | $145,890 | $70.14 |
| 90th percentile (top earners) | $179,870 | $86.47 |
| Mean (average) | $118,810 | $57.12 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $107,730 | — |
| New York | $138,330 | +28% |
| Delaware | $130,060 | +21% |
| Alaska | $126,050 | +17% |
| New Jersey | $123,000 | +14% |
| Massachusetts | $118,960 | +10% |
| Wyoming | $115,730 | +7% |
| District of Columbia | $114,550 | +6% |
| Oregon | $113,870 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Hardware Engineers | $108,590 | 520 |
| Administrative Services Managers | $106,340 | 8,850 |
| Database Administrators | $106,100 | 3,020 |
| Education Administrators, Postsecondary | $105,950 | 2,810 |
| Sales Engineers | $105,850 | 1,430 |
| Physician Assistants | $109,990 | 4,400 |
Frequently Asked Questions
What is the average Financial Risk Specialists salary in Georgia?
The mean financial risk specialists salary in Georgia is $118,810 per year. The median (middle) salary is $107,730 per year. Source: BLS OEWS 2024.
What is the starting salary for a Financial Risk Specialists in Georgia?
Entry-level financial risk specialistss (10th percentile) in Georgia typically earn around $59,610 per year. Workers at the 25th percentile earn approximately $81,760 per year.
What is the highest Financial Risk Specialists salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $179,870 per year. Those in the 75th percentile earn around $145,890 per year.
How does the Georgia Financial Risk Specialists salary compare to the national average?
The median financial risk specialists salary in Georgia is $107,730, which is +2% above national average of $106,000.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes