Georgia ranks 16th of 47 states and D.C. for database architects pay, trailing top-paying Massachusetts ($161,160) by $25,880 — a 19% gap.
The 10th-to-90th percentile range runs from $95,600 to $181,880 — a $86,280 spread, 33% tighter than the national $128,360 range.
Database Architects are more concentrated in Georgia than the U.S. average — a location quotient of 1.43 means the occupation's share of local jobs is 1.43× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $95,600 | $45.96 |
| 25th percentile | $125,020 | $60.11 |
| 50th percentile (median) | $135,280 | $65.04 |
| 75th percentile | $169,400 | $81.44 |
| 90th percentile (top earners) | $181,880 | $87.44 |
| Mean (average) | $141,590 | $68.07 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $135,280 | n/a |
| Massachusetts | $161,160 | +19% |
| California | $159,130 | +18% |
| West Virginia | $157,590 | +16% |
| District of Columbia | $157,080 | +16% |
| Maine | $154,790 | +14% |
| Colorado | $151,460 | +12% |
| Hawaii | $149,500 | +11% |
| Connecticut | $147,400 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Medical and Health Services Managers | $136,030 | 9,610 |
| Purchasing Managers | $133,850 | 2,770 |
| Human Resources Managers | $138,050 | 7,080 |
| Pharmacists | $132,400 | 11,480 |
| Computer Network Architects | $132,300 | 5,980 |
| Art Directors | $131,620 | 1,050 |
Frequently Asked Questions
What is the average Database Architects salary in Georgia?
The mean database architects salary in Georgia is $141,590 per year. The median (middle) salary is $135,280 per year.
What is the starting salary for a Database Architects in Georgia?
Entry-level database architectss (10th percentile) in Georgia typically earn around $95,600 per year. Workers at the 25th percentile earn approximately $125,020 per year.
What is the highest Database Architects salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $181,880 per year. Those in the 75th percentile earn around $169,400 per year.
How does the Georgia Database Architects salary compare to the national average?
The median database architects salary in Georgia is $135,280, which is -1% below national average of $135,980.