Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $50,800 | $24.43 |
| 25th percentile | $62,350 | $29.97 |
| 50th percentile (median) | $73,300 | $35.24 |
| 75th percentile | $96,040 | $46.17 |
| 90th percentile (top earners) | $145,440 | $69.93 |
| Mean (average) | $86,550 | $41.61 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $73,300 | — |
| New York | $132,690 | +81% |
| District of Columbia | $103,530 | +41% |
| Alabama | $101,050 | +38% |
| New Jersey | $100,210 | +37% |
| Delaware | $99,030 | +35% |
| Virginia | $97,590 | +33% |
| Colorado | $95,670 | +31% |
| Massachusetts | $88,490 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education | $73,340 | 22,870 |
| Librarians and Media Collections Specialists | $73,500 | 3,450 |
| Cost Estimators | $72,850 | 5,100 |
| Public Relations Specialists | $72,800 | 6,130 |
| Logisticians | $73,880 | 11,190 |
| Operations Research Analysts | $73,890 | 4,450 |
Frequently Asked Questions
What is the average Credit Analysts salary in Georgia?
The mean credit analysts salary in Georgia is $86,550 per year. The median (middle) salary is $73,300 per year. Source: BLS OEWS 2024.
What is the starting salary for a Credit Analysts in Georgia?
Entry-level credit analystss (10th percentile) in Georgia typically earn around $50,800 per year. Workers at the 25th percentile earn approximately $62,350 per year.
What is the highest Credit Analysts salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $145,440 per year. Those in the 75th percentile earn around $96,040 per year.
How does the Georgia Credit Analysts salary compare to the national average?
The median credit analysts salary in Georgia is $73,300, which is -9% below national average of $80,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes