Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,570 | $12.78 |
| 25th percentile | $29,370 | $14.12 |
| 50th percentile (median) | $34,960 | $16.81 |
| 75th percentile | $38,520 | $18.52 |
| 90th percentile (top earners) | $43,930 | $21.12 |
| Mean (average) | $34,720 | $16.69 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $34,960 | — |
| Washington | $48,260 | +38% |
| Hawaii | $47,250 | +35% |
| Alaska | $46,900 | +34% |
| Massachusetts | $46,280 | +32% |
| Connecticut | $45,870 | +31% |
| California | $45,680 | +31% |
| District of Columbia | $45,600 | +30% |
| Rhode Island | $45,450 | +30% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Veterinary Assistants and Laboratory Animal Caretakers | $34,980 | 3,280 |
| Crossing Guards and Flaggers | $34,850 | 1,390 |
| Cooks, Restaurant | $35,090 | 49,320 |
| Orderlies | $34,780 | 2,570 |
| Helpers--Installation, Maintenance, and Repair Workers | $35,210 | 3,310 |
| Residential Advisors | $35,450 | 2,720 |
Frequently Asked Questions
What is the average Cooks, Institution and Cafeteria salary in Georgia?
The mean cooks, institution and cafeteria salary in Georgia is $34,720 per year. The median (middle) salary is $34,960 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Institution and Cafeteria in Georgia?
Entry-level cooks, institution and cafeterias (10th percentile) in Georgia typically earn around $26,570 per year. Workers at the 25th percentile earn approximately $29,370 per year.
What is the highest Cooks, Institution and Cafeteria salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $43,930 per year. Those in the 75th percentile earn around $38,520 per year.
How does the Georgia Cooks, Institution and Cafeteria salary compare to the national average?
The median cooks, institution and cafeteria salary in Georgia is $34,960, which is -4% below national average of $36,450.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes