Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,130 | $30.35 |
| 25th percentile | $181,990 | $87.50 |
| 50th percentile (median) | N/A | N/A |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $283,490 | $136.29 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | N/A | — |
| New Jersey | $238,870 | +Infinity% |
| New York | $237,710 | +Infinity% |
| North Carolina | $236,970 | +Infinity% |
| Utah | $232,740 | +Infinity% |
| Delaware | $232,180 | +Infinity% |
| Ohio | $231,300 | +Infinity% |
| Rhode Island | $229,340 | +Infinity% |
| West Virginia | $228,680 | +Infinity% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| Packers and Packagers, Hand | $27,490 | 39,360 |
| Fast Food and Counter Workers | $27,990 | 241,010 |
| Amusement and Recreation Attendants | $28,150 | 47,740 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,360 | 8,410 |
| Personal Care and Service Workers, All Other | $28,530 | 3,490 |
| Parking Attendants | $28,730 | 17,670 |
Frequently Asked Questions
What is the average Physicians, All Other salary in Florida?
The mean physicians, all other salary in Florida is $283,490 per year. The median (middle) salary is N/A per year. Source: BLS OEWS 2024.
What is the starting salary for a Physicians, All Other in Florida?
Entry-level physicians, all others (10th percentile) in Florida typically earn around $63,130 per year. Workers at the 25th percentile earn approximately $181,990 per year.
What is the highest Physicians, All Other salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Florida Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes