Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $51,210 | $24.62 |
| 25th percentile | $62,710 | $30.15 |
| 50th percentile (median) | $80,000 | $38.46 |
| 75th percentile | $100,360 | $48.25 |
| 90th percentile (top earners) | $133,640 | $64.25 |
| Mean (average) | $89,710 | $43.13 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | $80,000 | — |
| Vermont | $106,790 | +33% |
| District of Columbia | $100,660 | +26% |
| Colorado | $100,050 | +25% |
| Massachusetts | $100,050 | +25% |
| Maine | $96,600 | +21% |
| New Hampshire | $96,100 | +20% |
| Connecticut | $95,460 | +19% |
| Washington | $95,310 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| Respiratory Therapists | $79,710 | 8,840 |
| Technical Writers | $80,840 | 2,590 |
| Dental Hygienists | $81,090 | 13,860 |
| Diagnostic Medical Sonographers | $81,240 | 6,560 |
| Producers and Directors | $81,240 | 8,160 |
| Web Developers | $81,410 | 4,530 |
Frequently Asked Questions
What is the average Insurance Underwriters salary in Florida?
The mean insurance underwriters salary in Florida is $89,710 per year. The median (middle) salary is $80,000 per year. Source: BLS OEWS 2024.
What is the starting salary for a Insurance Underwriters in Florida?
Entry-level insurance underwriterss (10th percentile) in Florida typically earn around $51,210 per year. Workers at the 25th percentile earn approximately $62,710 per year.
What is the highest Insurance Underwriters salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately $133,640 per year. Those in the 75th percentile earn around $100,360 per year.
How does the Florida Insurance Underwriters salary compare to the national average?
The median insurance underwriters salary in Florida is $80,000, which is +0% above national average of $79,880.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes