Florida ranks 35th of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $63,350 — a 61% gap.
The 10th-to-90th percentile range runs from $58,260 to $164,980 — a $106,720 spread, 12% tighter than the national $120,670 range.
Florida employs roughly 6.0% of all engineers, all other in the country (9,120 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $58,260 | $28.01 |
| 25th percentile | $76,440 | $36.75 |
| 50th percentile (median) | $103,920 | $49.96 |
| 75th percentile | $135,200 | $65.00 |
| 90th percentile (top earners) | $164,980 | $79.32 |
| Mean (average) | $108,200 | $52.02 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | $103,920 | n/a |
| District of Columbia | $167,270 | +61% |
| Alabama | $146,480 | +41% |
| New Mexico | $142,520 | +37% |
| Virginia | $142,110 | +37% |
| Wyoming | $139,010 | +34% |
| Maryland | $135,990 | +31% |
| Alaska | $132,410 | +27% |
| Massachusetts | $132,020 | +27% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| Industrial Engineers | $103,340 | 15,310 |
| Construction Managers | $103,320 | 28,090 |
| Computer Occupations, All Other | $102,750 | 18,320 |
| Managers, All Other | $102,670 | 46,500 |
| Data Scientists | $105,820 | 9,480 |
| Information Security Analysts | $105,990 | 13,770 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Florida?
The mean engineers, all other salary in Florida is $108,200 per year. The median (middle) salary is $103,920 per year.
What is the starting salary for a Engineers, All Other in Florida?
Entry-level engineers, all others (10th percentile) in Florida typically earn around $58,260 per year. Workers at the 25th percentile earn approximately $76,440 per year.
What is the highest Engineers, All Other salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately $164,980 per year. Those in the 75th percentile earn around $135,200 per year.
How does the Florida Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Florida is $103,920, which is -12% below national average of $117,750.