Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $80,380 | $38.64 |
| 25th percentile | $95,640 | $45.98 |
| 50th percentile (median) | $114,430 | $55.02 |
| 75th percentile | $135,010 | $64.91 |
| 90th percentile (top earners) | $168,120 | $80.83 |
| Mean (average) | $120,440 | $57.90 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | $114,430 | — |
| District of Columbia | $161,570 | +41% |
| New Jersey | $155,860 | +36% |
| California | $154,670 | +35% |
| Maryland | $144,990 | +27% |
| Washington | $136,930 | +20% |
| Arizona | $135,200 | +18% |
| Maine | $134,140 | +17% |
| Massachusetts | $133,840 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Engineers | $114,770 | 2,320 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $113,730 | 19,970 |
| Public Relations Managers | $112,710 | 3,120 |
| Industrial Production Managers | $109,040 | 7,890 |
| Electrical Engineers | $108,450 | 7,400 |
| Medical and Health Services Managers | $106,280 | 40,550 |
Frequently Asked Questions
What is the average Electronics Engineers, Except Computer salary in Florida?
The mean electronics engineers, except computer salary in Florida is $120,440 per year. The median (middle) salary is $114,430 per year. Source: BLS OEWS 2024.
What is the starting salary for a Electronics Engineers, Except Computer in Florida?
Entry-level electronics engineers, except computers (10th percentile) in Florida typically earn around $80,380 per year. Workers at the 25th percentile earn approximately $95,640 per year.
What is the highest Electronics Engineers, Except Computer salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately $168,120 per year. Those in the 75th percentile earn around $135,010 per year.
How does the Florida Electronics Engineers, Except Computer salary compare to the national average?
The median electronics engineers, except computer salary in Florida is $114,430, which is -10% below national average of $127,590.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes