Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,100 | $14.95 |
| 25th percentile | $36,110 | $17.36 |
| 50th percentile (median) | $39,170 | $18.83 |
| 75th percentile | $44,940 | $21.61 |
| 90th percentile (top earners) | $50,170 | $24.12 |
| Mean (average) | $40,800 | $19.62 |
How Florida Compares
| State | Median Annual | vs. Florida |
|---|---|---|
| Florida (current) | $39,170 | — |
| Massachusetts | $63,030 | +61% |
| Washington | $60,250 | +54% |
| Connecticut | $59,340 | +51% |
| New Jersey | $59,140 | +51% |
| California | $58,280 | +49% |
| New York | $56,510 | +44% |
| District of Columbia | $54,450 | +39% |
| Oregon | $52,090 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in Florida
| Occupation | Median Annual | Employment |
|---|---|---|
| Meat, Poultry, and Fish Cutters and Trimmers | $39,300 | 1,870 |
| Interviewers, Except Eligibility and Loan | $39,310 | 7,690 |
| Butchers and Meat Cutters | $39,350 | 11,330 |
| File Clerks | $39,350 | 6,350 |
| Highway Maintenance Workers | $39,390 | 1,710 |
| Customer Service Representatives | $38,890 | 238,300 |
Frequently Asked Questions
What is the average Bus Drivers, School salary in Florida?
The mean bus drivers, school salary in Florida is $40,800 per year. The median (middle) salary is $39,170 per year. Source: BLS OEWS 2024.
What is the starting salary for a Bus Drivers, School in Florida?
Entry-level bus drivers, schools (10th percentile) in Florida typically earn around $31,100 per year. Workers at the 25th percentile earn approximately $36,110 per year.
What is the highest Bus Drivers, School salary in Florida?
Top earners (90th percentile) in this occupation in Florida make approximately $50,170 per year. Those in the 75th percentile earn around $44,940 per year.
How does the Florida Bus Drivers, School salary compare to the national average?
The median bus drivers, school salary in Florida is $39,170, which is -17% below national average of $47,040.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes