BLS OEWS 2024 · SOC 41-1012

First-Line Supervisors of Non-Retail Sales Workers Salary by State

National median: $84,130/yr · 219,010 employed nationally

51 states
$84,130National Median
$97,870National Mean
219,010Total Employed
$48,880 – $162,12010th–90th Percentile

Salary by State

51 states
State Median Annual vs. National Employment Detail
New York $118,350 +41% 16,040 View →
South Dakota $107,700 +28% 730 View →
Massachusetts $106,990 +27% 6,260 View →
Colorado $101,670 +21% 8,710 View →
New Hampshire $101,020 +20% 1,840 View →
Delaware $97,560 +16% 900 View →
Rhode Island $97,300 +16% 410 View →
Virginia $97,290 +16% 8,920 View →
New Jersey $97,230 +16% 12,430 View →
Wisconsin $97,120 +15% 6,350 View →
Washington $91,450 +9% 5,870 View →
Tennessee $85,350 +1% 4,300 View →
Florida $83,670 -1% 16,300 View →
Maryland $83,580 -1% 3,140 View →
Iowa $83,520 -1% 2,290 View →
Wyoming $83,200 -1% 210 View →
Maine $82,550 -2% 930 View →
North Carolina $82,220 -2% 9,180 View →
Oregon $82,060 -2% 2,490 View →
District of Columbia $81,810 -3% 460 View →
Missouri $81,540 -3% 2,700 View →
Pennsylvania $81,150 -4% 6,840 View →
California $80,970 -4% 19,310 View →
Ohio $80,540 -4% 5,330 View →
Connecticut $80,460 -4% 1,530 View →
Nebraska $80,410 -4% 1,990 View →
Indiana $78,750 -6% 3,030 View →
Alaska $78,570 -7% 440 View →
Michigan $78,450 -7% 4,230 View →
Vermont $78,310 -7% 280 View →
Montana $78,220 -7% 640 View →
Arizona $78,110 -7% 2,860 View →
Oklahoma $78,030 -7% 3,040 View →
Illinois $77,520 -8% 4,810 View →
Minnesota $77,320 -8% 2,320 View →
Georgia $77,310 -8% 9,770 View →
Utah $77,110 -8% 2,050 View →
Arkansas $74,890 -11% 1,830 View →
New Mexico $74,370 -12% 790 View →
Texas $73,940 -12% 21,650 View →
Kansas $73,820 -12% 840 View →
Kentucky $73,260 -13% 2,420 View →
Louisiana $72,310 -14% 1,830 View →
Nevada $71,240 -15% 1,510 View →
South Carolina $71,070 -16% 2,600 View →
Alabama $68,220 -19% 1,990 View →
Mississippi $66,050 -21% 2,140 View →
Idaho $65,000 -23% 1,130 View →
West Virginia $64,330 -24% 650 View →
Hawaii $61,060 -27% 850 View →
North Dakota N/A -100% 170 View →