BLS OEWS 2024 · SOC 11-9031

Education and Childcare Administrators, Preschool and Daycare Salary by State

National median: $56,270/yr · 71,620 employed nationally

49 states
$56,270National Median
$62,640National Mean
71,620Total Employed
$37,060 – $96,40010th–90th Percentile

Salary by State

49 states
State Median Annual vs. National Employment Detail
New York $79,660 +42% 3,810 View →
District of Columbia $76,270 +36% 380 View →
Massachusetts $68,660 +22% 2,230 View →
New Mexico $67,780 +20% 370 View →
New Jersey $66,360 +18% 2,820 View →
California $65,420 +16% 8,290 View →
Washington $64,360 +14% 1,580 View →
Delaware $63,950 +14% 390 View →
Hawaii $63,220 +12% 270 View →
Nebraska $61,590 +9% 500 View →
Colorado $61,150 +9% 1,220 View →
Connecticut $60,300 +7% 1,100 View →
Nevada $60,200 +7% N/A View →
Minnesota $59,850 +6% 1,120 View →
Virginia $59,420 +6% 1,550 View →
Utah $59,400 +6% 550 View →
Vermont $58,260 +4% 250 View →
Wisconsin $57,790 +3% 1,320 View →
South Dakota $55,270 -2% 120 View →
Michigan $55,100 -2% 1,580 View →
Oregon $54,510 -3% 1,380 View →
Montana $52,300 -7% 180 View →
Kansas $51,670 -8% 480 View →
Maine $50,620 -10% 240 View →
Pennsylvania $50,540 -10% 3,370 View →
North Carolina $50,270 -11% 2,290 View →
Indiana $50,250 -11% 830 View →
Rhode Island $50,130 -11% 380 View →
New Hampshire $50,000 -11% 460 View →
Florida $49,990 -11% N/A View →
Arizona $49,220 -13% 1,380 View →
Illinois $48,580 -14% 3,630 View →
Texas $48,510 -14% 6,600 View →
Wyoming $47,230 -16% 140 View →
Ohio $47,140 -16% 2,750 View →
South Carolina $46,650 -17% 540 View →
Iowa $46,550 -17% 1,030 View →
North Dakota $46,300 -18% 290 View →
Tennessee $45,620 -19% 550 View →
Georgia $44,510 -21% 980 View →
West Virginia $44,240 -21% 380 View →
Oklahoma $44,110 -22% 710 View →
Arkansas $42,430 -25% 1,130 View →
Alabama $41,150 -27% 780 View →
Mississippi $40,630 -28% 610 View →
Louisiana $40,220 -29% 520 View →
Missouri $39,370 -30% N/A View →
Kentucky $38,860 -31% 860 View →
Alaska N/A -100% 80 View →