Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $40,330 | $19.39 |
| 25th percentile | $59,270 | $28.49 |
| 50th percentile (median) | $70,680 | $33.98 |
| 75th percentile | $84,360 | $40.56 |
| 90th percentile (top earners) | $98,510 | $47.36 |
| Mean (average) | $73,690 | $35.43 |
How District of Columbia Compares
| State | Median Annual | vs. District of Columbia |
|---|---|---|
| District of Columbia (current) | $70,680 | — |
| California | $75,780 | +7% |
| Oklahoma | $73,940 | +5% |
| Connecticut | $72,090 | +2% |
| Washington | $70,650 | +0% |
| Alaska | $68,600 | -3% |
| Maryland | $67,040 | -5% |
| North Carolina | $66,090 | -6% |
| North Dakota | $65,800 | -7% |
Showing top-paying states with available data. View all states →
Related Occupations in District of Columbia
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $70,790 | 780 |
| Fundraisers | $70,860 | 2,660 |
| Licensed Practical and Licensed Vocational Nurses | $70,420 | 1,170 |
| Automotive Service Technicians and Mechanics | $71,030 | 270 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $71,270 | 380 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $70,030 | 110 |
Frequently Asked Questions
What is the average Life, Physical, and Social Science Technicians, All Other salary in District of Columbia?
The mean life, physical, and social science technicians, all other salary in District of Columbia is $73,690 per year. The median (middle) salary is $70,680 per year. Source: BLS OEWS 2024.
What is the starting salary for a Life, Physical, and Social Science Technicians, All Other in District of Columbia?
Entry-level life, physical, and social science technicians, all others (10th percentile) in District of Columbia typically earn around $40,330 per year. Workers at the 25th percentile earn approximately $59,270 per year.
What is the highest Life, Physical, and Social Science Technicians, All Other salary in District of Columbia?
Top earners (90th percentile) in this occupation in District of Columbia make approximately $98,510 per year. Those in the 75th percentile earn around $84,360 per year.
How does the District of Columbia Life, Physical, and Social Science Technicians, All Other salary compare to the national average?
The median life, physical, and social science technicians, all other salary in District of Columbia is $70,680, which is +18% above national average of $60,130.