District of Columbia ranks 2nd of 51 states and D.C. for healthcare social workers pay, trailing top-paying California ($92,970) by $370 — a 0% gap.
Healthcare Social Workers are less concentrated in District of Columbia than the U.S. average — a location quotient of 0.58 means the occupation's share of local jobs is 1.72× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,580 | $28.65 |
| 25th percentile | $77,790 | $37.40 |
| 50th percentile (median) | $92,600 | $44.52 |
| 75th percentile | $105,750 | $50.84 |
| 90th percentile (top earners) | $112,700 | $54.18 |
| Mean (average) | $92,240 | $44.35 |
How District of Columbia Compares
| State | Median Annual | vs. District of Columbia |
|---|---|---|
| District of Columbia (current) | $92,600 | n/a |
| California | $92,970 | +0% |
| Oregon | $85,150 | -8% |
| Hawaii | $84,640 | -9% |
| Connecticut | $81,900 | -12% |
| New Jersey | $81,710 | -12% |
| Rhode Island | $79,460 | -14% |
| Vermont | $78,390 | -15% |
| New Hampshire | $78,000 | -16% |
Showing top-paying states with available data. View all states →
Related Occupations in District of Columbia
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Mechanics, Installers, and Repairers | $93,170 | 970 |
| Web and Digital Interface Designers | $91,820 | 660 |
| Construction and Building Inspectors | $91,630 | 300 |
| Librarians and Media Collections Specialists | $93,740 | 940 |
| Graphic Designers | $90,710 | 1,280 |
| Elementary School Teachers, Except Special Education | $94,730 | 3,540 |
Frequently Asked Questions
What is the average Healthcare Social Workers salary in District of Columbia?
The mean healthcare social workers salary in District of Columbia is $92,240 per year. The median (middle) salary is $92,600 per year.
What is the starting salary for a Healthcare Social Workers in District of Columbia?
Entry-level healthcare social workerss (10th percentile) in District of Columbia typically earn around $59,580 per year. Workers at the 25th percentile earn approximately $77,790 per year.
What is the highest Healthcare Social Workers salary in District of Columbia?
Top earners (90th percentile) in this occupation in District of Columbia make approximately $112,700 per year. Those in the 75th percentile earn around $105,750 per year.
How does the District of Columbia Healthcare Social Workers salary compare to the national average?
The median healthcare social workers salary in District of Columbia is $92,600, which is +36% above national average of $68,090.