Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $55,200 | $26.54 |
| 25th percentile | $77,190 | $37.11 |
| 50th percentile (median) | $81,810 | $39.33 |
| 75th percentile | $106,200 | $51.06 |
| 90th percentile (top earners) | $152,620 | $73.38 |
| Mean (average) | $97,550 | $46.90 |
How District of Columbia Compares
| State | Median Annual | vs. District of Columbia |
|---|---|---|
| District of Columbia (current) | $81,810 | — |
| New York | $118,350 | +45% |
| South Dakota | $107,700 | +32% |
| Massachusetts | $106,990 | +31% |
| Colorado | $101,670 | +24% |
| New Hampshire | $101,020 | +23% |
| Delaware | $97,560 | +19% |
| Rhode Island | $97,300 | +19% |
| Virginia | $97,290 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in District of Columbia
| Occupation | Median Annual | Employment |
|---|---|---|
| Electricians | $81,950 | 2,130 |
| Plumbers, Pipefitters, and Steamfitters | $81,950 | 640 |
| Editors | $81,580 | 3,580 |
| Industrial Truck and Tractor Operators | $81,470 | N/A |
| First-Line Supervisors of Office and Administrative Support Workers | $82,280 | 3,910 |
| Special Education Teachers, Kindergarten and Elementary School | $82,400 | 1,140 |
Frequently Asked Questions
What is the average First-Line Supervisors of Non-Retail Sales Workers salary in District of Columbia?
The mean first-line supervisors of non-retail sales workers salary in District of Columbia is $97,550 per year. The median (middle) salary is $81,810 per year. Source: BLS OEWS 2024.
What is the starting salary for a First-Line Supervisors of Non-Retail Sales Workers in District of Columbia?
Entry-level first-line supervisors of non-retail sales workerss (10th percentile) in District of Columbia typically earn around $55,200 per year. Workers at the 25th percentile earn approximately $77,190 per year.
What is the highest First-Line Supervisors of Non-Retail Sales Workers salary in District of Columbia?
Top earners (90th percentile) in this occupation in District of Columbia make approximately $152,620 per year. Those in the 75th percentile earn around $106,200 per year.
How does the District of Columbia First-Line Supervisors of Non-Retail Sales Workers salary compare to the national average?
The median first-line supervisors of non-retail sales workers salary in District of Columbia is $81,810, which is -3% below national average of $84,130.