Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $59,820 | N/A |
| 25th percentile | $67,810 | N/A |
| 50th percentile (median) | $84,560 | N/A |
| 75th percentile | $126,220 | N/A |
| 90th percentile (top earners) | $195,700 | N/A |
| Mean (average) | $107,530 | N/A |
How District of Columbia Compares
| State | Median Annual | vs. District of Columbia |
|---|---|---|
| District of Columbia (current) | $84,560 | — |
| California | $125,670 | +49% |
| Alaska | $107,230 | +27% |
| Utah | $103,830 | +23% |
| Rhode Island | $101,800 | +20% |
| New Jersey | $100,870 | +19% |
| Michigan | $100,110 | +18% |
| New York | $100,110 | +18% |
| Montana | $97,620 | +15% |
Showing top-paying states with available data. View all states →
Related Occupations in District of Columbia
| Occupation | Median Annual | Employment |
|---|---|---|
| Compensation, Benefits, and Job Analysis Specialists | $84,460 | 620 |
| Training and Development Specialists | $84,460 | 1,930 |
| Cost Estimators | $84,410 | 360 |
| Protective Service Workers, All Other | $84,360 | 90 |
| Industrial Machinery Mechanics | $85,380 | 190 |
| Executive Secretaries and Executive Administrative Assistants | $85,520 | 4,640 |
Frequently Asked Questions
What is the average Biological Science Teachers, Postsecondary salary in District of Columbia?
The mean biological science teachers, postsecondary salary in District of Columbia is $107,530 per year. The median (middle) salary is $84,560 per year. Source: BLS OEWS 2024.
What is the starting salary for a Biological Science Teachers, Postsecondary in District of Columbia?
Entry-level biological science teachers, postsecondarys (10th percentile) in District of Columbia typically earn around $59,820 per year. Workers at the 25th percentile earn approximately $67,810 per year.
What is the highest Biological Science Teachers, Postsecondary salary in District of Columbia?
Top earners (90th percentile) in this occupation in District of Columbia make approximately $195,700 per year. Those in the 75th percentile earn around $126,220 per year.
How does the District of Columbia Biological Science Teachers, Postsecondary salary compare to the national average?
The median biological science teachers, postsecondary salary in District of Columbia is $84,560, which is +1% above national average of $83,460.