BLS OEWS 2024 · SOC 29-1021

Dentists, General Salary by State

National median: $172,790/yr · 113,490 employed nationally

48 states
$172,790National Median
$196,100National Mean
113,490Total Employed
$83,860 – N/A10th–90th Percentile

Salary by State

48 states
State Median Annual vs. National Employment Detail
Vermont $230,990 +34% 220 View →
Alaska $230,830 +34% 260 View →
Delaware $224,690 +30% 360 View →
Minnesota $209,820 +21% 2,500 View →
Maine $208,860 +21% 450 View →
Arizona $206,660 +20% 2,930 View →
Wisconsin $206,650 +20% 2,160 View →
North Dakota $201,280 +16% 210 View →
Washington $197,950 +15% 3,100 View →
Georgia $195,820 +13% 3,260 View →
Connecticut $193,230 +12% 1,840 View →
North Carolina $191,280 +11% 4,410 View →
Maryland $189,330 +10% 2,190 View →
Oregon $185,790 +8% 1,180 View →
Virginia $182,570 +6% 3,890 View →
Illinois $180,420 +4% 4,820 View →
Louisiana $179,600 +4% 1,140 View →
California $178,540 +3% 14,760 View →
Michigan $177,080 +2% 3,920 View →
Indiana $176,990 +2% 2,700 View →
Iowa $174,990 +1% 850 View →
Arkansas $172,490 +0% 990 View →
New Mexico $171,730 -1% 660 View →
Kansas $170,090 -2% 1,240 View →
Pennsylvania $168,740 -2% 3,210 View →
Nebraska $168,110 -3% 740 View →
Idaho $166,560 -4% 690 View →
New York $164,060 -5% 7,460 View →
Florida $162,870 -6% 8,400 View →
South Dakota $162,860 -6% 270 View →
New Hampshire $162,040 -6% 460 View →
Oklahoma $161,780 -6% 1,150 View →
New Jersey $159,860 -7% 2,710 View →
Montana $159,480 -8% 480 View →
South Carolina $158,460 -8% 2,320 View →
Texas $157,370 -9% 7,690 View →
Ohio $155,570 -10% 2,990 View →
Tennessee $154,460 -11% 1,470 View →
West Virginia $147,440 -15% 400 View →
Hawaii $139,990 -19% 570 View →
Colorado $136,260 -21% 2,330 View →
Kentucky $135,550 -22% 910 View →
Utah $132,270 -23% 740 View →
Mississippi $128,570 -26% 830 View →
Wyoming $126,860 -27% 260 View →
Nevada $125,180 -28% 1,040 View →
District of Columbia N/A -100% 370 View →
Missouri N/A -100% 1,980 View →