Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,520 | $16.59 |
| 25th percentile | $36,660 | $17.63 |
| 50th percentile (median) | $37,690 | $18.12 |
| 75th percentile | $45,030 | $21.65 |
| 90th percentile (top earners) | $78,010 | $37.50 |
| Mean (average) | $44,940 | $21.60 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $37,690 | — |
| District of Columbia | $63,130 | +67% |
| Alaska | $48,620 | +29% |
| Washington | $48,010 | +27% |
| Colorado | $46,080 | +22% |
| Minnesota | $46,020 | +22% |
| Massachusetts | $44,950 | +19% |
| New Hampshire | $44,510 | +18% |
| California | $43,930 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Counter and Rental Clerks | $37,770 | 990 |
| Couriers and Messengers | $37,560 | 350 |
| School Bus Monitors | $37,560 | 250 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $37,890 | 500 |
| Helpers--Installation, Maintenance, and Repair Workers | $37,440 | 480 |
| Bakers | $37,370 | 220 |
Frequently Asked Questions
What is the average Security Guards salary in Delaware?
The mean security guards salary in Delaware is $44,940 per year. The median (middle) salary is $37,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Security Guards in Delaware?
Entry-level security guardss (10th percentile) in Delaware typically earn around $34,520 per year. Workers at the 25th percentile earn approximately $36,660 per year.
What is the highest Security Guards salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $78,010 per year. Those in the 75th percentile earn around $45,030 per year.
How does the Delaware Security Guards salary compare to the national average?
The median security guards salary in Delaware is $37,690, which is -2% below national average of $38,370.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes