Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,460 | $14.16 |
| 25th percentile | $45,640 | $21.94 |
| 50th percentile (median) | $59,280 | $28.50 |
| 75th percentile | $64,900 | $31.20 |
| 90th percentile (top earners) | $72,990 | $35.09 |
| Mean (average) | $54,490 | $26.20 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $59,280 | — |
| Minnesota | $77,730 | +31% |
| New Jersey | $73,410 | +24% |
| Massachusetts | $72,360 | +22% |
| Illinois | $66,940 | +13% |
| New York | $63,350 | +7% |
| Connecticut | $63,340 | +7% |
| Alaska | $63,120 | +6% |
| California | $63,040 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Special Education Teachers, Kindergarten and Elementary School | $58,990 | 880 |
| Loan Interviewers and Clerks | $58,870 | 820 |
| Insurance Sales Agents | $59,910 | 1,140 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $59,940 | 1,790 |
| Water and Wastewater Treatment Plant and System Operators | $59,960 | 250 |
| Paralegals and Legal Assistants | $60,000 | 2,220 |
Frequently Asked Questions
What is the average Roofers salary in Delaware?
The mean roofers salary in Delaware is $54,490 per year. The median (middle) salary is $59,280 per year. Source: BLS OEWS 2024.
What is the starting salary for a Roofers in Delaware?
Entry-level rooferss (10th percentile) in Delaware typically earn around $29,460 per year. Workers at the 25th percentile earn approximately $45,640 per year.
What is the highest Roofers salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $72,990 per year. Those in the 75th percentile earn around $64,900 per year.
How does the Delaware Roofers salary compare to the national average?
The median roofers salary in Delaware is $59,280, which is +16% above national average of $50,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes