Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $35,530 | $17.08 |
| 25th percentile | $39,790 | $19.13 |
| 50th percentile (median) | $46,090 | $22.16 |
| 75th percentile | $50,000 | $24.04 |
| 90th percentile (top earners) | $58,560 | $28.15 |
| Mean (average) | $47,110 | $22.65 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $46,090 | — |
| Minnesota | $64,630 | +40% |
| Massachusetts | $57,960 | +26% |
| Oregon | $57,720 | +25% |
| Washington | $57,040 | +24% |
| District of Columbia | $56,500 | +23% |
| Alaska | $55,950 | +21% |
| Maine | $51,340 | +11% |
| North Dakota | $51,310 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Child, Family, and School Social Workers | $46,170 | 810 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $46,270 | 160 |
| Printing Press Operators | $45,910 | 220 |
| Customer Service Representatives | $46,300 | 7,360 |
| Phlebotomists | $46,340 | 430 |
| Construction Laborers | $45,590 | 2,760 |
Frequently Asked Questions
What is the average Dental Assistants salary in Delaware?
The mean dental assistants salary in Delaware is $47,110 per year. The median (middle) salary is $46,090 per year. Source: BLS OEWS 2024.
What is the starting salary for a Dental Assistants in Delaware?
Entry-level dental assistantss (10th percentile) in Delaware typically earn around $35,530 per year. Workers at the 25th percentile earn approximately $39,790 per year.
What is the highest Dental Assistants salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $58,560 per year. Those in the 75th percentile earn around $50,000 per year.
How does the Delaware Dental Assistants salary compare to the national average?
The median dental assistants salary in Delaware is $46,090, which is -3% below national average of $47,300.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes