Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $63,310 | $30.44 |
| 25th percentile | $79,510 | $38.23 |
| 50th percentile (median) | $100,240 | $48.19 |
| 75th percentile | $130,370 | $62.68 |
| 90th percentile (top earners) | $162,200 | $77.98 |
| Mean (average) | $105,850 | $50.89 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $100,240 | — |
| New Jersey | $128,970 | +29% |
| District of Columbia | $128,440 | +28% |
| Maryland | $122,110 | +22% |
| New Hampshire | $121,820 | +22% |
| Colorado | $119,940 | +20% |
| Massachusetts | $117,420 | +17% |
| Washington | $114,700 | +14% |
| Kansas | $112,740 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Civil Engineers | $99,820 | 1,000 |
| Computer Programmers | $100,700 | 370 |
| Dental Hygienists | $99,720 | 590 |
| Speech-Language Pathologists | $101,030 | N/A |
| Operations Research Analysts | $101,210 | 600 |
| Financial and Investment Analysts | $99,170 | 3,140 |
Frequently Asked Questions
What is the average Database Administrators salary in Delaware?
The mean database administrators salary in Delaware is $105,850 per year. The median (middle) salary is $100,240 per year. Source: BLS OEWS 2024.
What is the starting salary for a Database Administrators in Delaware?
Entry-level database administratorss (10th percentile) in Delaware typically earn around $63,310 per year. Workers at the 25th percentile earn approximately $79,510 per year.
What is the highest Database Administrators salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $162,200 per year. Those in the 75th percentile earn around $130,370 per year.
How does the Delaware Database Administrators salary compare to the national average?
The median database administrators salary in Delaware is $100,240, which is -4% below national average of $104,620.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes