Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,560 | $13.25 |
| 25th percentile | $28,550 | $13.72 |
| 50th percentile (median) | $30,920 | $14.87 |
| 75th percentile | $34,860 | $16.76 |
| 90th percentile (top earners) | $36,560 | $17.58 |
| Mean (average) | $32,060 | $15.41 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $30,920 | — |
| District of Columbia | $37,540 | +21% |
| Washington | $37,300 | +21% |
| California | $36,270 | +17% |
| Alaska | $36,050 | +17% |
| Colorado | $35,760 | +16% |
| Vermont | $35,090 | +13% |
| New York | $35,030 | +13% |
| Hawaii | $34,930 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $30,920 | 290 |
| Hairdressers, Hairstylists, and Cosmetologists | $30,980 | 1,340 |
| Demonstrators and Product Promoters | $31,110 | N/A |
| Recreation Workers | $31,190 | 1,120 |
| Maids and Housekeeping Cleaners | $31,200 | 1,650 |
| Tutors | $31,200 | 490 |
Frequently Asked Questions
What is the average Cashiers salary in Delaware?
The mean cashiers salary in Delaware is $32,060 per year. The median (middle) salary is $30,920 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cashiers in Delaware?
Entry-level cashierss (10th percentile) in Delaware typically earn around $27,560 per year. Workers at the 25th percentile earn approximately $28,550 per year.
What is the highest Cashiers salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $36,560 per year. Those in the 75th percentile earn around $34,860 per year.
How does the Delaware Cashiers salary compare to the national average?
The median cashiers salary in Delaware is $30,920, which is -1% below national average of $31,190.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes