Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,560 | $13.25 |
| 25th percentile | $27,920 | $13.42 |
| 50th percentile (median) | $36,420 | $17.51 |
| 75th percentile | $43,440 | $20.89 |
| 90th percentile (top earners) | $58,720 | $28.23 |
| Mean (average) | $39,530 | $19.01 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $36,420 | — |
| Hawaii | $68,820 | +89% |
| New York | $60,750 | +67% |
| District of Columbia | $54,930 | +51% |
| Vermont | $54,310 | +49% |
| Washington | $48,320 | +33% |
| Maine | $47,630 | +31% |
| Virginia | $46,860 | +29% |
| New Jersey | $45,660 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Batchmakers | $36,340 | 450 |
| Packaging and Filling Machine Operators and Tenders | $36,570 | 730 |
| Crossing Guards and Flaggers | $36,120 | 500 |
| Teaching Assistants, Except Postsecondary | $36,760 | 4,390 |
| Veterinary Assistants and Laboratory Animal Caretakers | $36,060 | 180 |
| Cooks, Restaurant | $36,820 | 5,460 |
Frequently Asked Questions
What is the average Bartenders salary in Delaware?
The mean bartenders salary in Delaware is $39,530 per year. The median (middle) salary is $36,420 per year. Source: BLS OEWS 2024.
What is the starting salary for a Bartenders in Delaware?
Entry-level bartenderss (10th percentile) in Delaware typically earn around $27,560 per year. Workers at the 25th percentile earn approximately $27,920 per year.
What is the highest Bartenders salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $58,720 per year. Those in the 75th percentile earn around $43,440 per year.
How does the Delaware Bartenders salary compare to the national average?
The median bartenders salary in Delaware is $36,420, which is +9% above national average of $33,530.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes