Connecticut ranks 9th of 50 states and D.C. for clergy pay, trailing top-paying California ($77,850) by $12,810 — a 20% gap.
The 10th-to-90th percentile range runs from $46,700 to $100,490 — a $53,790 spread, 14% tighter than the national $62,580 range.
Clergy are more concentrated in Connecticut than the U.S. average — a location quotient of 1.32 means the occupation's share of local jobs is 1.32× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $46,700 | $22.45 |
| 25th percentile | $55,130 | $26.50 |
| 50th percentile (median) | $65,040 | $31.27 |
| 75th percentile | $79,650 | $38.29 |
| 90th percentile (top earners) | $100,490 | $48.31 |
| Mean (average) | $77,960 | $37.48 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $65,040 | n/a |
| California | $77,850 | +20% |
| Washington | $77,530 | +19% |
| Nevada | $70,150 | +8% |
| Massachusetts | $67,830 | +4% |
| Vermont | $66,860 | +3% |
| New Hampshire | $66,670 | +3% |
| Georgia | $65,510 | +1% |
| Minnesota | $65,350 | +0% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Biological Technicians | $64,860 | 700 |
| Industrial Engineering Technologists and Technicians | $64,820 | 820 |
| Opticians, Dispensing | $64,780 | 580 |
| Graphic Designers | $65,360 | 1,980 |
| Welders, Cutters, Solderers, and Brazers | $64,520 | 2,030 |
| Security and Fire Alarm Systems Installers | $64,420 | 370 |
Frequently Asked Questions
What is the average Clergy salary in Connecticut?
The mean clergy salary in Connecticut is $77,960 per year. The median (middle) salary is $65,040 per year.
What is the starting salary for a Clergy in Connecticut?
Entry-level clergys (10th percentile) in Connecticut typically earn around $46,700 per year. Workers at the 25th percentile earn approximately $55,130 per year.
What is the highest Clergy salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately $100,490 per year. Those in the 75th percentile earn around $79,650 per year.
How does the Connecticut Clergy salary compare to the national average?
The median clergy salary in Connecticut is $65,040, which is +7% above national average of $60,820.