BLS OEWS 2024 · SOC 17-2061

Computer Hardware Engineers Salary by State

National median: $155,020/yr · 75,710 employed nationally

44 states
$155,020National Median
$156,770National Mean
75,710Total Employed
$85,430 – $223,82010th–90th Percentile

Salary by State

44 states
State Median Annual vs. National Employment Detail
Connecticut $188,540 +22% 480 View →
California $179,880 +16% 24,200 View →
Washington $174,070 +12% 1,370 View →
Massachusetts $170,570 +10% 3,350 View →
Arizona $163,090 +5% 3,390 View →
Colorado $162,920 +5% 2,920 View →
Hawaii $155,390 +0% 140 View →
District of Columbia $153,630 -1% 160 View →
New Hampshire $152,840 -1% 290 View →
New York $141,780 -9% 2,500 View →
Montana $141,680 -9% 50 View →
Virginia $139,570 -10% 1,840 View →
Maryland $137,930 -11% 2,420 View →
Alabama $136,660 -12% 800 View →
Alaska $136,080 -12% 40 View →
Texas $133,250 -14% 3,380 View →
Delaware $132,050 -15% 40 View →
Pennsylvania $131,660 -15% 940 View →
North Carolina $131,600 -15% 1,250 View →
New Jersey $131,540 -15% 690 View →
Minnesota $130,530 -16% 560 View →
Idaho $127,880 -18% 820 View →
Nebraska $125,920 -19% 90 View →
Florida $125,640 -19% 2,890 View →
Ohio $124,800 -19% 790 View →
Arkansas $122,860 -21% 40 View →
Rhode Island $119,540 -23% 460 View →
South Carolina $119,010 -23% 510 View →
Michigan $113,620 -27% 1,440 View →
Oklahoma $113,030 -27% 120 View →
Iowa $111,080 -28% 200 View →
Georgia $108,590 -30% 520 View →
Illinois $107,720 -31% 1,500 View →
Utah $104,080 -33% 430 View →
Nevada $102,640 -34% 120 View →
Kansas $101,650 -34% 190 View →
Missouri $101,120 -35% 580 View →
Tennessee $100,430 -35% 320 View →
Wisconsin $98,040 -37% 500 View →
Indiana $95,120 -39% 300 View →
Louisiana $93,570 -40% 170 View →
Kentucky $88,750 -43% N/A View →
Mississippi $76,120 -51% 180 View →
North Dakota $73,390 -53% N/A View →