Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $54,870 | $26.38 |
| 25th percentile | $71,370 | $34.31 |
| 50th percentile (median) | $101,760 | $48.92 |
| 75th percentile | $113,650 | $54.64 |
| 90th percentile (top earners) | $155,110 | $74.57 |
| Mean (average) | $102,650 | $49.35 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $101,760 | — |
| District of Columbia | $121,000 | +19% |
| California | $117,380 | +15% |
| Washington | $112,010 | +10% |
| Maryland | $111,750 | +10% |
| Virginia | $110,830 | +9% |
| Massachusetts | $107,570 | +6% |
| Illinois | $103,300 | +2% |
| Alaska | $102,530 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Non-Retail Sales Workers | $101,670 | 8,710 |
| Detectives and Criminal Investigators | $102,910 | 2,030 |
| Physical Therapists | $100,240 | 5,430 |
| Education Administrators, All Other | $100,110 | 1,060 |
| Financial Risk Specialists | $103,440 | 880 |
| Insurance Underwriters | $100,050 | 1,540 |
Frequently Asked Questions
What is the average Web Developers salary in Colorado?
The mean web developers salary in Colorado is $102,650 per year. The median (middle) salary is $101,760 per year. Source: BLS OEWS 2024.
What is the starting salary for a Web Developers in Colorado?
Entry-level web developerss (10th percentile) in Colorado typically earn around $54,870 per year. Workers at the 25th percentile earn approximately $71,370 per year.
What is the highest Web Developers salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately $155,110 per year. Those in the 75th percentile earn around $113,650 per year.
How does the Colorado Web Developers salary compare to the national average?
The median web developers salary in Colorado is $101,760, which is +12% above national average of $90,930.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes