Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,990 | $14.42 |
| 25th percentile | $32,570 | $15.66 |
| 50th percentile (median) | $37,110 | $17.84 |
| 75th percentile | $42,390 | $20.38 |
| 90th percentile (top earners) | $51,800 | $24.90 |
| Mean (average) | $39,610 | $19.05 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $37,110 | — |
| District of Columbia | $45,760 | +23% |
| Washington | $43,850 | +18% |
| South Dakota | $41,380 | +12% |
| Alaska | $39,830 | +7% |
| North Dakota | $37,920 | +2% |
| California | $37,580 | +1% |
| Minnesota | $37,500 | +1% |
| Oregon | $37,440 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| Dishwashers | $37,140 | 8,970 |
| Maids and Housekeeping Cleaners | $37,240 | 16,560 |
| Retail Salespersons | $36,960 | 74,640 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,270 | 36,250 |
| School Bus Monitors | $37,390 | 120 |
| Home Health and Personal Care Aides | $37,420 | 40,190 |
Frequently Asked Questions
What is the average Recreation Workers salary in Colorado?
The mean recreation workers salary in Colorado is $39,610 per year. The median (middle) salary is $37,110 per year. Source: BLS OEWS 2024.
What is the starting salary for a Recreation Workers in Colorado?
Entry-level recreation workerss (10th percentile) in Colorado typically earn around $29,990 per year. Workers at the 25th percentile earn approximately $32,570 per year.
What is the highest Recreation Workers salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately $51,800 per year. Those in the 75th percentile earn around $42,390 per year.
How does the Colorado Recreation Workers salary compare to the national average?
The median recreation workers salary in Colorado is $37,110, which is +5% above national average of $35,380.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes