Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $81,040 | $38.96 |
| 25th percentile | $107,710 | $51.79 |
| 50th percentile (median) | $143,150 | $68.82 |
| 75th percentile | $184,770 | $88.83 |
| 90th percentile (top earners) | $223,000 | $107.21 |
| Mean (average) | $153,490 | $73.79 |
How Colorado Compares
| State | Median Annual | vs. Colorado |
|---|---|---|
| Colorado (current) | $143,150 | — |
| Massachusetts | $218,800 | +53% |
| California | $204,100 | +43% |
| New Jersey | $202,310 | +41% |
| Connecticut | $179,170 | +25% |
| Washington | $178,270 | +25% |
| North Carolina | $167,430 | +17% |
| District of Columbia | $164,650 | +15% |
| Maryland | $162,610 | +14% |
Showing top-paying states with available data. View all states →
Related Occupations in Colorado
| Occupation | Median Annual | Employment |
|---|---|---|
| Administrative Services Managers | $145,650 | 2,220 |
| Industrial Production Managers | $137,490 | 1,570 |
| Dentists, General | $136,260 | 2,330 |
| Sales Engineers | $136,080 | 2,720 |
| Database Architects | $151,460 | 2,140 |
| Aerospace Engineers | $151,570 | 4,020 |
Frequently Asked Questions
What is the average Natural Sciences Managers salary in Colorado?
The mean natural sciences managers salary in Colorado is $153,490 per year. The median (middle) salary is $143,150 per year. Source: BLS OEWS 2024.
What is the starting salary for a Natural Sciences Managers in Colorado?
Entry-level natural sciences managerss (10th percentile) in Colorado typically earn around $81,040 per year. Workers at the 25th percentile earn approximately $107,710 per year.
What is the highest Natural Sciences Managers salary in Colorado?
Top earners (90th percentile) in this occupation in Colorado make approximately $223,000 per year. Those in the 75th percentile earn around $184,770 per year.
How does the Colorado Natural Sciences Managers salary compare to the national average?
The median natural sciences managers salary in Colorado is $143,150, which is -11% below national average of $161,180.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes